Bismarck High School 
        2006 State Track & Field Meet - 5/26/2006 to 5/27/2006         
                        Bismarck Community Bowl                        
 
Event 20  Girls 1600 Meter Run Division B
=======================================================================
     Overall: * 4:44.44  1993        Becki Wells, Dickinson            
       State: ! 4:56.96  5/27/2005   Lindsay Anderson, Benson Count    
    Name                    Year School                  Finals  Points
=======================================================================
Section  1                                                             
  1 Phoebe Garcia             12 New Town               5:38.99        
  2 Terese Boeder              9 Central Cass           5:44.70        
  3 Erin Leier                 8 Benson County          5:44.72        
  4 Maggie Moen                8 Hope-Page              5:46.75        
  5 Lyndi Anderson            10 Underwood/Tu           5:46.91        
  6 Lauren Butler             10 Minot Ryan             5:49.20        
  7 Hope Baker                 9 New Town               5:49.40        
  8 Molly Wold                10 Watford City           5:49.96        
  9 Kayla Lemieux             10 Lisbon                 5:51.74        
 10 Jennifer Binstock         10 Underwood/Tu           5:53.36        
 11 Kirsten Welk              10 Rugby                  5:55.33        
 12 Breanna Zink              12 Medina/GS              6:00.62        
Section  2                                                             
  1 Lindsay Anderson          10 Benson County          5:04.55   10   
  2 Jessica Messer            12 Richardton-Taylor      5:22.10    8   
  3 Kiley Coles               10 Hillsboro/Ce           5:23.16    6   
  4 Katrece Thompson          10 Benson County          5:25.53    5   
  5 Sibee Jokela               8 Watford City           5:27.89    4   
  6 Tika Baker                12 New Town               5:30.66    3   
  7 Jessica Schanilec         10 Minto/Midway           5:33.88    2   
  8 Tenielle Klubben          10 Griggs Co Ce           5:34.75    1   
  9 Taylor Braunberger        10 Dickinson Trinity      5:39.36        
 10 Lauren Dietrich           11 Langdon/Munich/A-E     5:44.42        
 11 Katie Gordon              11 Dickinson Trinity      5:44.87        
 12 Bianca Lamb               11 Bottineau              5:47.58        
 13 Kristen Neumiller         11 Carrington             5:48.43        
 14 Allison Hanson             9 Bowman                 5:49.50        
 15 Megan Kelly               10 Bowman                 5:51.66        
 -- Paige Thompson            11 Hope-Page                  SCR        
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Lindsay Anderson          10 Benson County          5:04.55   10   
  2 Jessica Messer            12 Richardton-Taylor      5:22.10    8   
  3 Kiley Coles               10 Hillsboro/Ce           5:23.16    6   
  4 Katrece Thompson          10 Benson County          5:25.53    5   
  5 Sibee Jokela               8 Watford City           5:27.89    4   
  6 Tika Baker                12 New Town               5:30.66    3   
  7 Jessica Schanilec         10 Minto/Midway           5:33.88    2   
  8 Tenielle Klubben          10 Griggs Co Ce           5:34.75    1   
  9 Phoebe Garcia             12 New Town               5:38.99        
 10 Taylor Braunberger        10 Dickinson Trinity      5:39.36        
 11 Lauren Dietrich           11 Langdon/Munich/A-E     5:44.42        
 12 Terese Boeder              9 Central Cass           5:44.70        
 13 Erin Leier                 8 Benson County          5:44.72        
 14 Katie Gordon              11 Dickinson Trinity      5:44.87        
 15 Maggie Moen                8 Hope-Page              5:46.75        
 16 Lyndi Anderson            10 Underwood/Tu           5:46.91        
 17 Bianca Lamb               11 Bottineau              5:47.58        
 18 Kristen Neumiller         11 Carrington             5:48.43        
 19 Lauren Butler             10 Minot Ryan             5:49.20        
 20 Hope Baker                 9 New Town               5:49.40        
 21 Allison Hanson             9 Bowman                 5:49.50        
 22 Molly Wold                10 Watford City           5:49.96        
 23 Megan Kelly               10 Bowman                 5:51.66        
 24 Kayla Lemieux             10 Lisbon                 5:51.74        
 25 Jennifer Binstock         10 Underwood/Tu           5:53.36        
 26 Kirsten Welk              10 Rugby                  5:55.33        
 27 Breanna Zink              12 Medina/GS              6:00.62        
 -- Paige Thompson            11 Hope-Page                  SCR